World Coins
Jersey
Any marks etc.. in photo's are on the scanner plate & often items are superior than photo's reveal
|
Denomination |
Date |
Remarks - Comment - Description |
Price £ |
Jersey
| 1/24th Shilling | 1877H | 7 |
60% Lustre couple of minor stain spots/marks coin is not dark mostly light red/ lustre colour | Choice AU | 20.00 |
| 1/24th Shilling | 1877H | 7 | GF | 1.00 | |
| 1/24th Shilling | 1926 | 13 | EF | 2.50sold | |
| 1/13th Shilling | 1858 | 3 |
VF | 15.00 | |
| 1/12th Shilling | 1909 | 19 |
VF+ | 2.25 | |
| 1/12th Shilling | 1923 | 14 |
Rev 2 struck from bronze obtained from French coinage minor lustre | EF | 6.50 |
| 1/12th Shilling | 1945 | 19 |
Liberation Commemorative 35% lustre | Choice UNC | 4.00 |
| 1/12th Shilling | 1947 | 18 |
80% lustre | Choice UNC | 6.00 |
| 1/12th Shilling | 1960 | 23 |
300th Anniversary Accession of King Charles II some lustre | UNC | 2.00 |
| ¼ Shilling | 1966 | 27 |
Norman Conquest 1066 - 1966 70% Lustre | UNC | 2.00sold |
| 5 Shillings (crown) | 1966 | 28 |
Norman Conquest 1066 - 1966 | Gem UNC | 2.50 |
| 1 New Pence | 1971 | 30 |
minor spot | UNC | 0.15 |
| 5 New Pence | 1968 | 32 |
Choice UNC | 1.50 | |
| 10 New Pence | 1968 | 33 |
Choice UNC | 2.00 | |
| 10 Pence | 1988 | 57.1 |
La Houque Bie Faldouet St Martin | BU | 2.00 |
| 10 Pence | 1990 | 57.1 |
AU | 0.50 | |
| 25 Pence Crown | 1977 | 44 |
Queen Elizabeth II Jubilee CZ | UNC | 2.00 |
| 25 Pence (silver) Crown | 1977 | 44a |
Queen Elizabeth II Jubilee CZ | Proof | 28.00 |
| 50 Pence (silver) | 1972 | 35 |
Matte Proof nice toning only 1500 struck 25th wedding Ann EIIR | Gem Proof | 20.00 |
| 1 Pound (silver) | 1983 | 59a |
Parish of St.Helier Arms in case of issue only 2500 issued (silver Proof) | Proof | 11.00sold |
| 2 Pounds (silver) | 1993 | 89a |
40th Anniversary Coronation of Queen Elizabeth II with COA CZ | Gem Proof | 28.00sold |
| 2 Pounds | 1993 | 89 |
40th Anniversary Coronation of Queen Elizabeth II | Gem BU | 6.00 |
| 2 Pounds (silver) | 1995 | 92a |
VE Day 50th Anniversary of Liberation CZ | Gem Proof | 28.00 |
Angola - Australia - Austria - Bahamas - Belgium - Brazil - Canada - China - Czech Republic - Czechoslovakia - Denmark - Egypt - Finland - France - Germany - Gibraltar - Guernsey - India - Isle of Man
Italy - Ireland - Japan - Jersey - Kazakhstan - Marshall Islands - Mexico - Netherlands - New Zealand - Norway - Peru - Poland - Russia - Slovakia - Slovenia - South Africa - Spain - Straits Settlements
Sweden - Switzerland - Turks & Caicos Islands - Turkey - Ukraine
PRICE LIST OF WORLD COINS FOR SALE
ALPHABETICAL LISTING OF
COUNTRIES:
(click on a letter
below for a certain country)
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Glossary Site Map Abbreviations Faq Special Offers Contact World Proof Coin Sets Privacy Coin/Banknote Covers Terms Shipping