World Coins
Saarland to Syria
Saarland - Saint Helena - Saint Lucia - Saint
Thomas & Prince Island - Samoa - San Mario
Sarawak - Saudi Arabia - Serbia - Seychelles - Sierra Leone - Singapore -
Slovakia
Slovenia - Solomon Islands - Somalia - South Africa - Southern Rhodesia -
Spain
Straits Settlements - Sudan - Sumatra - Swaziland - Sweden
- Switzerland - Syria
Any marks etc.. in photo's are on the scanner plate & often items are superior than photo's reveal
|
Denomination |
Date |
Remarks - Comment - Description |
Price £ |
Saarland
| 20 Franken | 1954(a) | 2 |
GVF/EF | 10.00 | |
Saint. Helena
| 25 Pence (silver) Crown | 1973 | 5a | Tercentenary East India Co Proof issue sailing ship some toning/staining | about FDC | 20.00 |
| 25 Pence (silver) Crown | 1973 | 5a | Tercentenary East India Co Proof issue with COA | Proof | 20.00 |
| 25 Pence (silver) Crown | 1973 | 5a |
Tercentenary East India Co Boxed & COA | Proof | 28.00 |
| 25 Pence (silver) Crown | 1977 | 6a |
Queen Elizabeth II Jubilee CZ Turtle & Governors House | Proof | 8.25sold |
| 25 Pence (silver) Crown | 1978PM | 7a |
25th Anniversary Queen Elizabeth II Coronation minor fogging | Proof | 25.00 |
| 25 Pence Crown | 1980 | 8 | Queen Mothers 80th Birthday CZ | UNC | 2.00sold |
| 25 Pence (silver) Crown | 1980 | 8a |
Queen Mothers 80th Birthday CZ | Proof | 28.00 |
| 50 Pence (crown) | 1984 | 13 | Royal Visit of Prince Andrew | Gem UNC | 2.50sold |
| 50 Pence (silver) x 2 | 1984 | 13a |
Royal Visit of Prince Andrew Double paired with Ascension Is km 6a | Proof | 62.00sold |
| 50 Pence (silver) Crown | 1995 | 14a |
Queen Mothers 95th Birthday & Lady of the Century series | Gem Proof | 28.00sold |
| 50 Pence (silver) Crown | 1995 | 14a | Queen Mothers 95th Birthday & Lady of the Century series | Gem Proof | 28.00 |
Saint. Helena and Ascension
Saint. Lucia
| 5 Dollars | 1986 | 14 | Papal Visit John Paul II | UNC | 6.00sold |
Saint. Thomas & Prince Island
Samoa also see Western Samoa
| 1 Tala | 1970 | 10 |
Visit of Pope Paul VI | Gem BU | 6.00 |
| 1 Tala (silver) | 1977 | 24a |
Queen Elizabeth II silver jubilee CZ | Choice Proof | 29.00 |
| 1 Tala | 1981 | 43 | Wedding of Prince Charles & Lady Diana CZ | BU | 2.00sold |
| 10 Tala (silver) | 1986 | 64 |
Prince Andrews wedding CZ low mintage 2500 struck marks on plastic case | Proof | 29.00sold |
| 10 Tala (silver) | 1992 | 109 |
Queen Elizabeth II 40th Anniversary of Coronation CZ | Gem Proof | 17.00sold |
| 10 Tala (silver) | 1993 | 97 |
1996 Olympics Gymnast CZ | Gem Proof | 29.00 |
| 10 Tala (silver) | 1994 | 104 |
Queen Mother Lady of the Century with COA CZ | Gem Proof | 29.00 |
| 10 Tala (silver) | 1995 | 124 |
Queen Mother Lady of the Century series with COA | Gem Proof | 29.00 |
| 10 Tala (silver) | 1995 | 124 | Queen Mother Lady of the Century series | Gem Proof | 29.00 |
| 10 Tala (silver) | 1996 | 127 |
Victorian age series CZ | Gem Proof | 29.00 |
San Marino
Sarawak
| 1 Cent | 1886 | 6 | VG+ | 2.00sold | |
| 1 Cent | 1887 | 6 | VF/F | 3.50sold | |
| 1 Cent | 1927H | 18 | AF | 1.00sold |
Saudi Arabia
Serbia
| 10 Para | 1879 | 8 | AF | 4.00sold | |
| 50 Para (silver) | 1879 | 9 | F+/F | 3.50sold |
Seychelles
| 1 Cent | 1972 | 17 | FAO series Rev Cow | Gem BU | 0.50 |
| 5 Cents | 1972 | 18 |
FAO series Cabbage | Gem BU | 0.50 |
| 5 Rupees (silver) | 1974 | 19a |
Turtle and Ship 7 sided | Gem Proof | 9.00sold |
| 10 Rupees (silver) | 1974 | 20a |
Turtle CZ | Gem Proof | 25.00 |
| 25 Rupees (silver) | 1977 | 38a |
Queen Elizabeth II Silver Jubilee | Proof | 8.00sold |
| 25 Rupees (silver) | 1994 | 79 |
Queen Mother Lady of the Century series with COA | Gem Proof | 27.00 |
| 25 Rupees (silver) | 1994 | 79 | Queen Mother Lady of the Century series | Gem Proof | 25.00 |
| 25 Rupees (silver) | 1995 | 80 | Olympics Sailing | Gem Proof | 26.00 |
| 25 Rupees (silver) | 1996 | 88 |
Foundation of the Commonwealth with COA | Gem Proof | 27.00sold |
| 25 Rupees (silver) | 1996 | 88 | Foundation of the Commonwealth | Gem Proof | 25.00 |
Sierra Leone
Singapore
Slovakia Click Here
Slovenia Click Here
Solomon Islands
Somalia
| 5 Shillings | 1970 | 15 |
2nd FAO conference Cow and Goats | Gem UNC | 5.00sold |
| 5 Senti | 1976 | 25 | FAO series 12 sided | Gem UNC | 0.50 |
| 50 Senti | 1976 | 26 | FAO series | Gem UNC | 0.75 |
South Africa Click Here
Southern Rhodesia also see Rhodesia
Spain Click Here
Straits Settlements Click Here
Sudan
Sumatra see Indonesia
Swaziland
Sweden Click Here
Switzerland Click Here
Swiss Cantons Click Here
Syria
Angola - Australia - Austria - Bahamas - Belgium - Brazil - Canada - China - Czech Republic - Czechoslovakia - Denmark - Egypt - Finland - France - Germany - Gibraltar - Guernsey - India - Isle of Man
Italy - Ireland - Japan - Jersey - Kazakhstan - Marshall Islands - Mexico - Netherlands - New Zealand - Norway - Peru - Poland - Romania - Russia - Slovakia - Slovenia - South Africa - Spain
Straits Settlements - Sweden - Switzerland - Turks & Caicos Islands - Turkey - Ukraine
PRICE LIST OF WORLD COINS FOR SALE
ALPHABETICAL LISTING OF
COUNTRIES:
(click on a letter
below for a certain country)
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
![]()
![]()
Glossary Site Map Abbreviations Faq Special Offers Contact World Proof Coin Sets Privacy Coin/Banknote Covers Terms Shipping
We do our best to make sure that the
photos, descriptive copy, and prices are correct,
but sometimes despite our best
efforts we make mistakes.
In the event that does happen, we reserve the right to charge the correct price,
ship the correct item, or correct the mistake.
We will immediately notify you if any such correction is necessary and we’ll
honestly and sincerely say ‘We’re Sorry’.