World Coins
Bahamas
Any marks etc.. in photo's are due to the scanner plate/coin or banknote holder & often items are superior than photo's reveal
Denomination |
Date |
Remarks - Comment - Description |
Price £ |
Bahamas
1 Cent | 1966 | 2 | Star Fish | Gem UNC | 1.00 |
5 Cents | 1966 | 3 | Pineapple | Gem UNC | 1.00 |
5 Cents | 1974FM(p) | 60 | Pineapple | Proof | 0.75sold |
5 Cents | 1976FM(p) | 60 | Pineapple | Proof | 1.00 |
10 Cents | 1966 | 4 | Bone Fish | Gem UNC | 1.50 |
15 Cents | 1966 | 5 | Hibiscus | Gem UNC | 2.00 |
25 Cents | 1966 | 6 | Bahaminian Sloop | Gem UNC | 2.50 |
25 Cents | 1972FM(p) | 20 | Bahaminian Sloop | Proof | 0.50sold |
25 Cents | 1974FM(p) | 63.1 | Bahaminian Sloop | Proof | 0.50sold |
50 Cents (silver) | 1977FM(p) | 64a | Blue Marlin | Proof | 2.50sold |
1 Dollar (silver) | 1966 | 8 | Conch Shell | Choice UNC | 3.50sold |
1 Dollar (silver) | 1972FM(p) | 22 | Conch Shell | Proof | 3.00SOLD |
1 Dollar (silver) | 1976FM(p) | 65a | Conch Shell | Proof | 4.00sold |
1 Dollar (silver) | 1977FM(p) | 65a | Conch Shell | Proof | 4.00sold |
1 Dollar (silver) | 1996 | 176 | Third Millennium Year 2000 crown size | Gem Proof | 25.00sold |
2 Dollars (silver) | 1966 | 9 | National Bird Flamingo | Choice UNC | 20.00 |
2 Dollars (silver) | 1971FMP | 23 | National Bird Flamingo | Proof | 17.00sold |
2 Dollars (silver) | 1972FMP | 23 | National Bird Flamingo | Proof | 16.50sold |
2 Dollars (silver) | 1972FM | 23 | National Bird Flamingo Matte BU | Gem BU | 20.00 |
2 Dollars (silver) | 1973FMP | 23 | Flamingo | Proof | 15.00sold |
2 Dollars (silver) | 1974FM(p) | 66a | National Bird Flamingo | Proof | 12.00sold |
2 Dollars (silver) | 1997 | 204 | Queen Mother Lady of the Century series with COA | Gem Proof | 25.00sold |
5 Dollars (silver) | 1971FM | 24 | 1.2527oz of silver 45mm dia 1 Year type Lovely light purple/pink toning with centre lustre | GEM UNC | 35.00sold |
5 Dollars (silver) | 1971FMP | 24 | 1.2527oz of silver 45mm dia 1 Year type | Proof | 35.00sold |
5 Dollars (silver) | 1972FM | 33 | 1.2527oz of silver 45mm dia Proof issue | Proof | 35.00sold |
5 Dollars (silver) | 1972FM | 33 | 1.2527oz of silver 45mm dia | Choice UNC | 38.00 |
5 Dollars (silver) | 1973FM | 33 | 1.2527oz of silver 45mm dia | Gem BU | 38.00 |
5 Dollars (silver) | 1973FMP | 33 | 1.2527oz of silver 45mm dia | Proof | 38.00sold |
5 Dollars (silver) | 1974FM(p) | 67a | National Flag 1.2527oz of silver 45mm dia | Proof | 38.00 |
10 Dollars (silver) | 1973FM | 42 | Independence Day July 10th Rev Sailing ship Size 50mm dia 1.4795oz pure silver | Gem Matte BU | 44.50sold |
10 Dollars (silver) | 1974FMP | 68 | 1st Anniversary of Independence Size 50mm dia 1.4795oz pure silver Milo Butler | Gem Proof | 44.50sold |
10 Dollars (silver) | 1978(t) | 78.2 | Tower mintmark 5th Anniversary of Independence Size 50mm Boxed & COA minor toning | Proof | 35.00 |
Angola - Australia - Austria - Bahamas - Belgium - Brazil - Canada - China - Czech Republic - Czechoslovakia - Denmark - Egypt - Finland - France - Germany - Gibraltar - Guernsey - India - Isle of Man
Italy - Ireland - Japan - Jersey - Kazakhstan - Marshall Islands - Mexico - Netherlands - New Zealand - Norway - Peru - Poland - Romania - Russia - Slovakia - Slovenia - South Africa - Spain
Straits Settlements - Sweden - Switzerland - Turks & Caicos Islands - Turkey - Ukraine
PRICE LIST OF WORLD COINS FOR SALE
ALPHABETICAL LISTING OF
COUNTRIES:
(click on a letter
below for a certain country)
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Glossary Site Map Abbreviations Faq Special Offers Contact World Proof Coin Sets Privacy Coin/Banknote Covers Terms Shipping